Haha-Yes/node_modules/node-opus/deps/opus/celt/static_modes_float.h
2018-09-09 21:20:36 +02:00

888 lines
50 KiB
C

/* The contents of this file was automatically generated by dump_modes.c
with arguments: 48000 960
It contains static definitions for some pre-defined modes. */
#include "modes.h"
#include "rate.h"
#ifdef HAVE_ARM_NE10
#define OVERRIDE_FFT 1
#include "static_modes_float_arm_ne10.h"
#endif
#ifndef DEF_WINDOW120
#define DEF_WINDOW120
static const opus_val16 window120[120] = {
6.7286966e-05f, 0.00060551348f, 0.0016815970f, 0.0032947962f, 0.0054439943f,
0.0081276923f, 0.011344001f, 0.015090633f, 0.019364886f, 0.024163635f,
0.029483315f, 0.035319905f, 0.041668911f, 0.048525347f, 0.055883718f,
0.063737999f, 0.072081616f, 0.080907428f, 0.090207705f, 0.099974111f,
0.11019769f, 0.12086883f, 0.13197729f, 0.14351214f, 0.15546177f,
0.16781389f, 0.18055550f, 0.19367290f, 0.20715171f, 0.22097682f,
0.23513243f, 0.24960208f, 0.26436860f, 0.27941419f, 0.29472040f,
0.31026818f, 0.32603788f, 0.34200931f, 0.35816177f, 0.37447407f,
0.39092462f, 0.40749142f, 0.42415215f, 0.44088423f, 0.45766484f,
0.47447104f, 0.49127978f, 0.50806798f, 0.52481261f, 0.54149077f,
0.55807973f, 0.57455701f, 0.59090049f, 0.60708841f, 0.62309951f,
0.63891306f, 0.65450896f, 0.66986776f, 0.68497077f, 0.69980010f,
0.71433873f, 0.72857055f, 0.74248043f, 0.75605424f, 0.76927895f,
0.78214257f, 0.79463430f, 0.80674445f, 0.81846456f, 0.82978733f,
0.84070669f, 0.85121779f, 0.86131698f, 0.87100183f, 0.88027111f,
0.88912479f, 0.89756398f, 0.90559094f, 0.91320904f, 0.92042270f,
0.92723738f, 0.93365955f, 0.93969656f, 0.94535671f, 0.95064907f,
0.95558353f, 0.96017067f, 0.96442171f, 0.96834849f, 0.97196334f,
0.97527906f, 0.97830883f, 0.98106616f, 0.98356480f, 0.98581869f,
0.98784191f, 0.98964856f, 0.99125274f, 0.99266849f, 0.99390969f,
0.99499004f, 0.99592297f, 0.99672162f, 0.99739874f, 0.99796667f,
0.99843728f, 0.99882195f, 0.99913147f, 0.99937606f, 0.99956527f,
0.99970802f, 0.99981248f, 0.99988613f, 0.99993565f, 0.99996697f,
0.99998518f, 0.99999457f, 0.99999859f, 0.99999982f, 1.0000000f,
};
#endif
#ifndef DEF_LOGN400
#define DEF_LOGN400
static const opus_int16 logN400[21] = {
0, 0, 0, 0, 0, 0, 0, 0, 8, 8, 8, 8, 16, 16, 16, 21, 21, 24, 29, 34, 36, };
#endif
#ifndef DEF_PULSE_CACHE50
#define DEF_PULSE_CACHE50
static const opus_int16 cache_index50[105] = {
-1, -1, -1, -1, -1, -1, -1, -1, 0, 0, 0, 0, 41, 41, 41,
82, 82, 123, 164, 200, 222, 0, 0, 0, 0, 0, 0, 0, 0, 41,
41, 41, 41, 123, 123, 123, 164, 164, 240, 266, 283, 295, 41, 41, 41,
41, 41, 41, 41, 41, 123, 123, 123, 123, 240, 240, 240, 266, 266, 305,
318, 328, 336, 123, 123, 123, 123, 123, 123, 123, 123, 240, 240, 240, 240,
305, 305, 305, 318, 318, 343, 351, 358, 364, 240, 240, 240, 240, 240, 240,
240, 240, 305, 305, 305, 305, 343, 343, 343, 351, 351, 370, 376, 382, 387,
};
static const unsigned char cache_bits50[392] = {
40, 7, 7, 7, 7, 7, 7, 7, 7, 7, 7, 7, 7, 7, 7,
7, 7, 7, 7, 7, 7, 7, 7, 7, 7, 7, 7, 7, 7, 7,
7, 7, 7, 7, 7, 7, 7, 7, 7, 7, 7, 40, 15, 23, 28,
31, 34, 36, 38, 39, 41, 42, 43, 44, 45, 46, 47, 47, 49, 50,
51, 52, 53, 54, 55, 55, 57, 58, 59, 60, 61, 62, 63, 63, 65,
66, 67, 68, 69, 70, 71, 71, 40, 20, 33, 41, 48, 53, 57, 61,
64, 66, 69, 71, 73, 75, 76, 78, 80, 82, 85, 87, 89, 91, 92,
94, 96, 98, 101, 103, 105, 107, 108, 110, 112, 114, 117, 119, 121, 123,
124, 126, 128, 40, 23, 39, 51, 60, 67, 73, 79, 83, 87, 91, 94,
97, 100, 102, 105, 107, 111, 115, 118, 121, 124, 126, 129, 131, 135, 139,
142, 145, 148, 150, 153, 155, 159, 163, 166, 169, 172, 174, 177, 179, 35,
28, 49, 65, 78, 89, 99, 107, 114, 120, 126, 132, 136, 141, 145, 149,
153, 159, 165, 171, 176, 180, 185, 189, 192, 199, 205, 211, 216, 220, 225,
229, 232, 239, 245, 251, 21, 33, 58, 79, 97, 112, 125, 137, 148, 157,
166, 174, 182, 189, 195, 201, 207, 217, 227, 235, 243, 251, 17, 35, 63,
86, 106, 123, 139, 152, 165, 177, 187, 197, 206, 214, 222, 230, 237, 250,
25, 31, 55, 75, 91, 105, 117, 128, 138, 146, 154, 161, 168, 174, 180,
185, 190, 200, 208, 215, 222, 229, 235, 240, 245, 255, 16, 36, 65, 89,
110, 128, 144, 159, 173, 185, 196, 207, 217, 226, 234, 242, 250, 11, 41,
74, 103, 128, 151, 172, 191, 209, 225, 241, 255, 9, 43, 79, 110, 138,
163, 186, 207, 227, 246, 12, 39, 71, 99, 123, 144, 164, 182, 198, 214,
228, 241, 253, 9, 44, 81, 113, 142, 168, 192, 214, 235, 255, 7, 49,
90, 127, 160, 191, 220, 247, 6, 51, 95, 134, 170, 203, 234, 7, 47,
87, 123, 155, 184, 212, 237, 6, 52, 97, 137, 174, 208, 240, 5, 57,
106, 151, 192, 231, 5, 59, 111, 158, 202, 243, 5, 55, 103, 147, 187,
224, 5, 60, 113, 161, 206, 248, 4, 65, 122, 175, 224, 4, 67, 127,
182, 234, };
static const unsigned char cache_caps50[168] = {
224, 224, 224, 224, 224, 224, 224, 224, 160, 160, 160, 160, 185, 185, 185,
178, 178, 168, 134, 61, 37, 224, 224, 224, 224, 224, 224, 224, 224, 240,
240, 240, 240, 207, 207, 207, 198, 198, 183, 144, 66, 40, 160, 160, 160,
160, 160, 160, 160, 160, 185, 185, 185, 185, 193, 193, 193, 183, 183, 172,
138, 64, 38, 240, 240, 240, 240, 240, 240, 240, 240, 207, 207, 207, 207,
204, 204, 204, 193, 193, 180, 143, 66, 40, 185, 185, 185, 185, 185, 185,
185, 185, 193, 193, 193, 193, 193, 193, 193, 183, 183, 172, 138, 65, 39,
207, 207, 207, 207, 207, 207, 207, 207, 204, 204, 204, 204, 201, 201, 201,
188, 188, 176, 141, 66, 40, 193, 193, 193, 193, 193, 193, 193, 193, 193,
193, 193, 193, 194, 194, 194, 184, 184, 173, 139, 65, 39, 204, 204, 204,
204, 204, 204, 204, 204, 201, 201, 201, 201, 198, 198, 198, 187, 187, 175,
140, 66, 40, };
#endif
#ifndef FFT_TWIDDLES48000_960
#define FFT_TWIDDLES48000_960
static const kiss_twiddle_cpx fft_twiddles48000_960[480] = {
{1.0000000f, -0.0000000f}, {0.99991433f, -0.013089596f},
{0.99965732f, -0.026176948f}, {0.99922904f, -0.039259816f},
{0.99862953f, -0.052335956f}, {0.99785892f, -0.065403129f},
{0.99691733f, -0.078459096f}, {0.99580493f, -0.091501619f},
{0.99452190f, -0.10452846f}, {0.99306846f, -0.11753740f},
{0.99144486f, -0.13052619f}, {0.98965139f, -0.14349262f},
{0.98768834f, -0.15643447f}, {0.98555606f, -0.16934950f},
{0.98325491f, -0.18223553f}, {0.98078528f, -0.19509032f},
{0.97814760f, -0.20791169f}, {0.97534232f, -0.22069744f},
{0.97236992f, -0.23344536f}, {0.96923091f, -0.24615329f},
{0.96592583f, -0.25881905f}, {0.96245524f, -0.27144045f},
{0.95881973f, -0.28401534f}, {0.95501994f, -0.29654157f},
{0.95105652f, -0.30901699f}, {0.94693013f, -0.32143947f},
{0.94264149f, -0.33380686f}, {0.93819134f, -0.34611706f},
{0.93358043f, -0.35836795f}, {0.92880955f, -0.37055744f},
{0.92387953f, -0.38268343f}, {0.91879121f, -0.39474386f},
{0.91354546f, -0.40673664f}, {0.90814317f, -0.41865974f},
{0.90258528f, -0.43051110f}, {0.89687274f, -0.44228869f},
{0.89100652f, -0.45399050f}, {0.88498764f, -0.46561452f},
{0.87881711f, -0.47715876f}, {0.87249601f, -0.48862124f},
{0.86602540f, -0.50000000f}, {0.85940641f, -0.51129309f},
{0.85264016f, -0.52249856f}, {0.84572782f, -0.53361452f},
{0.83867057f, -0.54463904f}, {0.83146961f, -0.55557023f},
{0.82412619f, -0.56640624f}, {0.81664156f, -0.57714519f},
{0.80901699f, -0.58778525f}, {0.80125381f, -0.59832460f},
{0.79335334f, -0.60876143f}, {0.78531693f, -0.61909395f},
{0.77714596f, -0.62932039f}, {0.76884183f, -0.63943900f},
{0.76040597f, -0.64944805f}, {0.75183981f, -0.65934582f},
{0.74314483f, -0.66913061f}, {0.73432251f, -0.67880075f},
{0.72537437f, -0.68835458f}, {0.71630194f, -0.69779046f},
{0.70710678f, -0.70710678f}, {0.69779046f, -0.71630194f},
{0.68835458f, -0.72537437f}, {0.67880075f, -0.73432251f},
{0.66913061f, -0.74314483f}, {0.65934582f, -0.75183981f},
{0.64944805f, -0.76040597f}, {0.63943900f, -0.76884183f},
{0.62932039f, -0.77714596f}, {0.61909395f, -0.78531693f},
{0.60876143f, -0.79335334f}, {0.59832460f, -0.80125381f},
{0.58778525f, -0.80901699f}, {0.57714519f, -0.81664156f},
{0.56640624f, -0.82412619f}, {0.55557023f, -0.83146961f},
{0.54463904f, -0.83867057f}, {0.53361452f, -0.84572782f},
{0.52249856f, -0.85264016f}, {0.51129309f, -0.85940641f},
{0.50000000f, -0.86602540f}, {0.48862124f, -0.87249601f},
{0.47715876f, -0.87881711f}, {0.46561452f, -0.88498764f},
{0.45399050f, -0.89100652f}, {0.44228869f, -0.89687274f},
{0.43051110f, -0.90258528f}, {0.41865974f, -0.90814317f},
{0.40673664f, -0.91354546f}, {0.39474386f, -0.91879121f},
{0.38268343f, -0.92387953f}, {0.37055744f, -0.92880955f},
{0.35836795f, -0.93358043f}, {0.34611706f, -0.93819134f},
{0.33380686f, -0.94264149f}, {0.32143947f, -0.94693013f},
{0.30901699f, -0.95105652f}, {0.29654157f, -0.95501994f},
{0.28401534f, -0.95881973f}, {0.27144045f, -0.96245524f},
{0.25881905f, -0.96592583f}, {0.24615329f, -0.96923091f},
{0.23344536f, -0.97236992f}, {0.22069744f, -0.97534232f},
{0.20791169f, -0.97814760f}, {0.19509032f, -0.98078528f},
{0.18223553f, -0.98325491f}, {0.16934950f, -0.98555606f},
{0.15643447f, -0.98768834f}, {0.14349262f, -0.98965139f},
{0.13052619f, -0.99144486f}, {0.11753740f, -0.99306846f},
{0.10452846f, -0.99452190f}, {0.091501619f, -0.99580493f},
{0.078459096f, -0.99691733f}, {0.065403129f, -0.99785892f},
{0.052335956f, -0.99862953f}, {0.039259816f, -0.99922904f},
{0.026176948f, -0.99965732f}, {0.013089596f, -0.99991433f},
{6.1230318e-17f, -1.0000000f}, {-0.013089596f, -0.99991433f},
{-0.026176948f, -0.99965732f}, {-0.039259816f, -0.99922904f},
{-0.052335956f, -0.99862953f}, {-0.065403129f, -0.99785892f},
{-0.078459096f, -0.99691733f}, {-0.091501619f, -0.99580493f},
{-0.10452846f, -0.99452190f}, {-0.11753740f, -0.99306846f},
{-0.13052619f, -0.99144486f}, {-0.14349262f, -0.98965139f},
{-0.15643447f, -0.98768834f}, {-0.16934950f, -0.98555606f},
{-0.18223553f, -0.98325491f}, {-0.19509032f, -0.98078528f},
{-0.20791169f, -0.97814760f}, {-0.22069744f, -0.97534232f},
{-0.23344536f, -0.97236992f}, {-0.24615329f, -0.96923091f},
{-0.25881905f, -0.96592583f}, {-0.27144045f, -0.96245524f},
{-0.28401534f, -0.95881973f}, {-0.29654157f, -0.95501994f},
{-0.30901699f, -0.95105652f}, {-0.32143947f, -0.94693013f},
{-0.33380686f, -0.94264149f}, {-0.34611706f, -0.93819134f},
{-0.35836795f, -0.93358043f}, {-0.37055744f, -0.92880955f},
{-0.38268343f, -0.92387953f}, {-0.39474386f, -0.91879121f},
{-0.40673664f, -0.91354546f}, {-0.41865974f, -0.90814317f},
{-0.43051110f, -0.90258528f}, {-0.44228869f, -0.89687274f},
{-0.45399050f, -0.89100652f}, {-0.46561452f, -0.88498764f},
{-0.47715876f, -0.87881711f}, {-0.48862124f, -0.87249601f},
{-0.50000000f, -0.86602540f}, {-0.51129309f, -0.85940641f},
{-0.52249856f, -0.85264016f}, {-0.53361452f, -0.84572782f},
{-0.54463904f, -0.83867057f}, {-0.55557023f, -0.83146961f},
{-0.56640624f, -0.82412619f}, {-0.57714519f, -0.81664156f},
{-0.58778525f, -0.80901699f}, {-0.59832460f, -0.80125381f},
{-0.60876143f, -0.79335334f}, {-0.61909395f, -0.78531693f},
{-0.62932039f, -0.77714596f}, {-0.63943900f, -0.76884183f},
{-0.64944805f, -0.76040597f}, {-0.65934582f, -0.75183981f},
{-0.66913061f, -0.74314483f}, {-0.67880075f, -0.73432251f},
{-0.68835458f, -0.72537437f}, {-0.69779046f, -0.71630194f},
{-0.70710678f, -0.70710678f}, {-0.71630194f, -0.69779046f},
{-0.72537437f, -0.68835458f}, {-0.73432251f, -0.67880075f},
{-0.74314483f, -0.66913061f}, {-0.75183981f, -0.65934582f},
{-0.76040597f, -0.64944805f}, {-0.76884183f, -0.63943900f},
{-0.77714596f, -0.62932039f}, {-0.78531693f, -0.61909395f},
{-0.79335334f, -0.60876143f}, {-0.80125381f, -0.59832460f},
{-0.80901699f, -0.58778525f}, {-0.81664156f, -0.57714519f},
{-0.82412619f, -0.56640624f}, {-0.83146961f, -0.55557023f},
{-0.83867057f, -0.54463904f}, {-0.84572782f, -0.53361452f},
{-0.85264016f, -0.52249856f}, {-0.85940641f, -0.51129309f},
{-0.86602540f, -0.50000000f}, {-0.87249601f, -0.48862124f},
{-0.87881711f, -0.47715876f}, {-0.88498764f, -0.46561452f},
{-0.89100652f, -0.45399050f}, {-0.89687274f, -0.44228869f},
{-0.90258528f, -0.43051110f}, {-0.90814317f, -0.41865974f},
{-0.91354546f, -0.40673664f}, {-0.91879121f, -0.39474386f},
{-0.92387953f, -0.38268343f}, {-0.92880955f, -0.37055744f},
{-0.93358043f, -0.35836795f}, {-0.93819134f, -0.34611706f},
{-0.94264149f, -0.33380686f}, {-0.94693013f, -0.32143947f},
{-0.95105652f, -0.30901699f}, {-0.95501994f, -0.29654157f},
{-0.95881973f, -0.28401534f}, {-0.96245524f, -0.27144045f},
{-0.96592583f, -0.25881905f}, {-0.96923091f, -0.24615329f},
{-0.97236992f, -0.23344536f}, {-0.97534232f, -0.22069744f},
{-0.97814760f, -0.20791169f}, {-0.98078528f, -0.19509032f},
{-0.98325491f, -0.18223553f}, {-0.98555606f, -0.16934950f},
{-0.98768834f, -0.15643447f}, {-0.98965139f, -0.14349262f},
{-0.99144486f, -0.13052619f}, {-0.99306846f, -0.11753740f},
{-0.99452190f, -0.10452846f}, {-0.99580493f, -0.091501619f},
{-0.99691733f, -0.078459096f}, {-0.99785892f, -0.065403129f},
{-0.99862953f, -0.052335956f}, {-0.99922904f, -0.039259816f},
{-0.99965732f, -0.026176948f}, {-0.99991433f, -0.013089596f},
{-1.0000000f, -1.2246064e-16f}, {-0.99991433f, 0.013089596f},
{-0.99965732f, 0.026176948f}, {-0.99922904f, 0.039259816f},
{-0.99862953f, 0.052335956f}, {-0.99785892f, 0.065403129f},
{-0.99691733f, 0.078459096f}, {-0.99580493f, 0.091501619f},
{-0.99452190f, 0.10452846f}, {-0.99306846f, 0.11753740f},
{-0.99144486f, 0.13052619f}, {-0.98965139f, 0.14349262f},
{-0.98768834f, 0.15643447f}, {-0.98555606f, 0.16934950f},
{-0.98325491f, 0.18223553f}, {-0.98078528f, 0.19509032f},
{-0.97814760f, 0.20791169f}, {-0.97534232f, 0.22069744f},
{-0.97236992f, 0.23344536f}, {-0.96923091f, 0.24615329f},
{-0.96592583f, 0.25881905f}, {-0.96245524f, 0.27144045f},
{-0.95881973f, 0.28401534f}, {-0.95501994f, 0.29654157f},
{-0.95105652f, 0.30901699f}, {-0.94693013f, 0.32143947f},
{-0.94264149f, 0.33380686f}, {-0.93819134f, 0.34611706f},
{-0.93358043f, 0.35836795f}, {-0.92880955f, 0.37055744f},
{-0.92387953f, 0.38268343f}, {-0.91879121f, 0.39474386f},
{-0.91354546f, 0.40673664f}, {-0.90814317f, 0.41865974f},
{-0.90258528f, 0.43051110f}, {-0.89687274f, 0.44228869f},
{-0.89100652f, 0.45399050f}, {-0.88498764f, 0.46561452f},
{-0.87881711f, 0.47715876f}, {-0.87249601f, 0.48862124f},
{-0.86602540f, 0.50000000f}, {-0.85940641f, 0.51129309f},
{-0.85264016f, 0.52249856f}, {-0.84572782f, 0.53361452f},
{-0.83867057f, 0.54463904f}, {-0.83146961f, 0.55557023f},
{-0.82412619f, 0.56640624f}, {-0.81664156f, 0.57714519f},
{-0.80901699f, 0.58778525f}, {-0.80125381f, 0.59832460f},
{-0.79335334f, 0.60876143f}, {-0.78531693f, 0.61909395f},
{-0.77714596f, 0.62932039f}, {-0.76884183f, 0.63943900f},
{-0.76040597f, 0.64944805f}, {-0.75183981f, 0.65934582f},
{-0.74314483f, 0.66913061f}, {-0.73432251f, 0.67880075f},
{-0.72537437f, 0.68835458f}, {-0.71630194f, 0.69779046f},
{-0.70710678f, 0.70710678f}, {-0.69779046f, 0.71630194f},
{-0.68835458f, 0.72537437f}, {-0.67880075f, 0.73432251f},
{-0.66913061f, 0.74314483f}, {-0.65934582f, 0.75183981f},
{-0.64944805f, 0.76040597f}, {-0.63943900f, 0.76884183f},
{-0.62932039f, 0.77714596f}, {-0.61909395f, 0.78531693f},
{-0.60876143f, 0.79335334f}, {-0.59832460f, 0.80125381f},
{-0.58778525f, 0.80901699f}, {-0.57714519f, 0.81664156f},
{-0.56640624f, 0.82412619f}, {-0.55557023f, 0.83146961f},
{-0.54463904f, 0.83867057f}, {-0.53361452f, 0.84572782f},
{-0.52249856f, 0.85264016f}, {-0.51129309f, 0.85940641f},
{-0.50000000f, 0.86602540f}, {-0.48862124f, 0.87249601f},
{-0.47715876f, 0.87881711f}, {-0.46561452f, 0.88498764f},
{-0.45399050f, 0.89100652f}, {-0.44228869f, 0.89687274f},
{-0.43051110f, 0.90258528f}, {-0.41865974f, 0.90814317f},
{-0.40673664f, 0.91354546f}, {-0.39474386f, 0.91879121f},
{-0.38268343f, 0.92387953f}, {-0.37055744f, 0.92880955f},
{-0.35836795f, 0.93358043f}, {-0.34611706f, 0.93819134f},
{-0.33380686f, 0.94264149f}, {-0.32143947f, 0.94693013f},
{-0.30901699f, 0.95105652f}, {-0.29654157f, 0.95501994f},
{-0.28401534f, 0.95881973f}, {-0.27144045f, 0.96245524f},
{-0.25881905f, 0.96592583f}, {-0.24615329f, 0.96923091f},
{-0.23344536f, 0.97236992f}, {-0.22069744f, 0.97534232f},
{-0.20791169f, 0.97814760f}, {-0.19509032f, 0.98078528f},
{-0.18223553f, 0.98325491f}, {-0.16934950f, 0.98555606f},
{-0.15643447f, 0.98768834f}, {-0.14349262f, 0.98965139f},
{-0.13052619f, 0.99144486f}, {-0.11753740f, 0.99306846f},
{-0.10452846f, 0.99452190f}, {-0.091501619f, 0.99580493f},
{-0.078459096f, 0.99691733f}, {-0.065403129f, 0.99785892f},
{-0.052335956f, 0.99862953f}, {-0.039259816f, 0.99922904f},
{-0.026176948f, 0.99965732f}, {-0.013089596f, 0.99991433f},
{-1.8369095e-16f, 1.0000000f}, {0.013089596f, 0.99991433f},
{0.026176948f, 0.99965732f}, {0.039259816f, 0.99922904f},
{0.052335956f, 0.99862953f}, {0.065403129f, 0.99785892f},
{0.078459096f, 0.99691733f}, {0.091501619f, 0.99580493f},
{0.10452846f, 0.99452190f}, {0.11753740f, 0.99306846f},
{0.13052619f, 0.99144486f}, {0.14349262f, 0.98965139f},
{0.15643447f, 0.98768834f}, {0.16934950f, 0.98555606f},
{0.18223553f, 0.98325491f}, {0.19509032f, 0.98078528f},
{0.20791169f, 0.97814760f}, {0.22069744f, 0.97534232f},
{0.23344536f, 0.97236992f}, {0.24615329f, 0.96923091f},
{0.25881905f, 0.96592583f}, {0.27144045f, 0.96245524f},
{0.28401534f, 0.95881973f}, {0.29654157f, 0.95501994f},
{0.30901699f, 0.95105652f}, {0.32143947f, 0.94693013f},
{0.33380686f, 0.94264149f}, {0.34611706f, 0.93819134f},
{0.35836795f, 0.93358043f}, {0.37055744f, 0.92880955f},
{0.38268343f, 0.92387953f}, {0.39474386f, 0.91879121f},
{0.40673664f, 0.91354546f}, {0.41865974f, 0.90814317f},
{0.43051110f, 0.90258528f}, {0.44228869f, 0.89687274f},
{0.45399050f, 0.89100652f}, {0.46561452f, 0.88498764f},
{0.47715876f, 0.87881711f}, {0.48862124f, 0.87249601f},
{0.50000000f, 0.86602540f}, {0.51129309f, 0.85940641f},
{0.52249856f, 0.85264016f}, {0.53361452f, 0.84572782f},
{0.54463904f, 0.83867057f}, {0.55557023f, 0.83146961f},
{0.56640624f, 0.82412619f}, {0.57714519f, 0.81664156f},
{0.58778525f, 0.80901699f}, {0.59832460f, 0.80125381f},
{0.60876143f, 0.79335334f}, {0.61909395f, 0.78531693f},
{0.62932039f, 0.77714596f}, {0.63943900f, 0.76884183f},
{0.64944805f, 0.76040597f}, {0.65934582f, 0.75183981f},
{0.66913061f, 0.74314483f}, {0.67880075f, 0.73432251f},
{0.68835458f, 0.72537437f}, {0.69779046f, 0.71630194f},
{0.70710678f, 0.70710678f}, {0.71630194f, 0.69779046f},
{0.72537437f, 0.68835458f}, {0.73432251f, 0.67880075f},
{0.74314483f, 0.66913061f}, {0.75183981f, 0.65934582f},
{0.76040597f, 0.64944805f}, {0.76884183f, 0.63943900f},
{0.77714596f, 0.62932039f}, {0.78531693f, 0.61909395f},
{0.79335334f, 0.60876143f}, {0.80125381f, 0.59832460f},
{0.80901699f, 0.58778525f}, {0.81664156f, 0.57714519f},
{0.82412619f, 0.56640624f}, {0.83146961f, 0.55557023f},
{0.83867057f, 0.54463904f}, {0.84572782f, 0.53361452f},
{0.85264016f, 0.52249856f}, {0.85940641f, 0.51129309f},
{0.86602540f, 0.50000000f}, {0.87249601f, 0.48862124f},
{0.87881711f, 0.47715876f}, {0.88498764f, 0.46561452f},
{0.89100652f, 0.45399050f}, {0.89687274f, 0.44228869f},
{0.90258528f, 0.43051110f}, {0.90814317f, 0.41865974f},
{0.91354546f, 0.40673664f}, {0.91879121f, 0.39474386f},
{0.92387953f, 0.38268343f}, {0.92880955f, 0.37055744f},
{0.93358043f, 0.35836795f}, {0.93819134f, 0.34611706f},
{0.94264149f, 0.33380686f}, {0.94693013f, 0.32143947f},
{0.95105652f, 0.30901699f}, {0.95501994f, 0.29654157f},
{0.95881973f, 0.28401534f}, {0.96245524f, 0.27144045f},
{0.96592583f, 0.25881905f}, {0.96923091f, 0.24615329f},
{0.97236992f, 0.23344536f}, {0.97534232f, 0.22069744f},
{0.97814760f, 0.20791169f}, {0.98078528f, 0.19509032f},
{0.98325491f, 0.18223553f}, {0.98555606f, 0.16934950f},
{0.98768834f, 0.15643447f}, {0.98965139f, 0.14349262f},
{0.99144486f, 0.13052619f}, {0.99306846f, 0.11753740f},
{0.99452190f, 0.10452846f}, {0.99580493f, 0.091501619f},
{0.99691733f, 0.078459096f}, {0.99785892f, 0.065403129f},
{0.99862953f, 0.052335956f}, {0.99922904f, 0.039259816f},
{0.99965732f, 0.026176948f}, {0.99991433f, 0.013089596f},
};
#ifndef FFT_BITREV480
#define FFT_BITREV480
static const opus_int16 fft_bitrev480[480] = {
0, 96, 192, 288, 384, 32, 128, 224, 320, 416, 64, 160, 256, 352, 448,
8, 104, 200, 296, 392, 40, 136, 232, 328, 424, 72, 168, 264, 360, 456,
16, 112, 208, 304, 400, 48, 144, 240, 336, 432, 80, 176, 272, 368, 464,
24, 120, 216, 312, 408, 56, 152, 248, 344, 440, 88, 184, 280, 376, 472,
4, 100, 196, 292, 388, 36, 132, 228, 324, 420, 68, 164, 260, 356, 452,
12, 108, 204, 300, 396, 44, 140, 236, 332, 428, 76, 172, 268, 364, 460,
20, 116, 212, 308, 404, 52, 148, 244, 340, 436, 84, 180, 276, 372, 468,
28, 124, 220, 316, 412, 60, 156, 252, 348, 444, 92, 188, 284, 380, 476,
1, 97, 193, 289, 385, 33, 129, 225, 321, 417, 65, 161, 257, 353, 449,
9, 105, 201, 297, 393, 41, 137, 233, 329, 425, 73, 169, 265, 361, 457,
17, 113, 209, 305, 401, 49, 145, 241, 337, 433, 81, 177, 273, 369, 465,
25, 121, 217, 313, 409, 57, 153, 249, 345, 441, 89, 185, 281, 377, 473,
5, 101, 197, 293, 389, 37, 133, 229, 325, 421, 69, 165, 261, 357, 453,
13, 109, 205, 301, 397, 45, 141, 237, 333, 429, 77, 173, 269, 365, 461,
21, 117, 213, 309, 405, 53, 149, 245, 341, 437, 85, 181, 277, 373, 469,
29, 125, 221, 317, 413, 61, 157, 253, 349, 445, 93, 189, 285, 381, 477,
2, 98, 194, 290, 386, 34, 130, 226, 322, 418, 66, 162, 258, 354, 450,
10, 106, 202, 298, 394, 42, 138, 234, 330, 426, 74, 170, 266, 362, 458,
18, 114, 210, 306, 402, 50, 146, 242, 338, 434, 82, 178, 274, 370, 466,
26, 122, 218, 314, 410, 58, 154, 250, 346, 442, 90, 186, 282, 378, 474,
6, 102, 198, 294, 390, 38, 134, 230, 326, 422, 70, 166, 262, 358, 454,
14, 110, 206, 302, 398, 46, 142, 238, 334, 430, 78, 174, 270, 366, 462,
22, 118, 214, 310, 406, 54, 150, 246, 342, 438, 86, 182, 278, 374, 470,
30, 126, 222, 318, 414, 62, 158, 254, 350, 446, 94, 190, 286, 382, 478,
3, 99, 195, 291, 387, 35, 131, 227, 323, 419, 67, 163, 259, 355, 451,
11, 107, 203, 299, 395, 43, 139, 235, 331, 427, 75, 171, 267, 363, 459,
19, 115, 211, 307, 403, 51, 147, 243, 339, 435, 83, 179, 275, 371, 467,
27, 123, 219, 315, 411, 59, 155, 251, 347, 443, 91, 187, 283, 379, 475,
7, 103, 199, 295, 391, 39, 135, 231, 327, 423, 71, 167, 263, 359, 455,
15, 111, 207, 303, 399, 47, 143, 239, 335, 431, 79, 175, 271, 367, 463,
23, 119, 215, 311, 407, 55, 151, 247, 343, 439, 87, 183, 279, 375, 471,
31, 127, 223, 319, 415, 63, 159, 255, 351, 447, 95, 191, 287, 383, 479,
};
#endif
#ifndef FFT_BITREV240
#define FFT_BITREV240
static const opus_int16 fft_bitrev240[240] = {
0, 48, 96, 144, 192, 16, 64, 112, 160, 208, 32, 80, 128, 176, 224,
4, 52, 100, 148, 196, 20, 68, 116, 164, 212, 36, 84, 132, 180, 228,
8, 56, 104, 152, 200, 24, 72, 120, 168, 216, 40, 88, 136, 184, 232,
12, 60, 108, 156, 204, 28, 76, 124, 172, 220, 44, 92, 140, 188, 236,
1, 49, 97, 145, 193, 17, 65, 113, 161, 209, 33, 81, 129, 177, 225,
5, 53, 101, 149, 197, 21, 69, 117, 165, 213, 37, 85, 133, 181, 229,
9, 57, 105, 153, 201, 25, 73, 121, 169, 217, 41, 89, 137, 185, 233,
13, 61, 109, 157, 205, 29, 77, 125, 173, 221, 45, 93, 141, 189, 237,
2, 50, 98, 146, 194, 18, 66, 114, 162, 210, 34, 82, 130, 178, 226,
